Product groups
Magnets shallow pot NdFeB
K0553

Magnets shallow pot NdFeB

go back

Item description/product images

Show/filter all items
DescriptionMaterial:Housing, steel.
Magnetic core NdFeB.
Version:Housing, electro zinc-plated.Note:Shielded system. With the permanent magnetic material NdFeB the attracive force increases by ca. 10-20 % compared with SmCo. Temperature range:max. 80°C.Drawing reference:
1) magnetic face
Special features:
RoHS
DownloadHere is all the information as a PDF datasheet:

Are you looking for CAD data? These can be found directly in the product table.
 Datasheet K0553 Magnets shallow pot NdFeB 142 kB
 Technical data for holding magnets (gripper magnets) 132 kB

Drawings (total overview)

Magnets shallow pot NdFeB

Magnets shallow pot, NdFeB, Form A

More information

Drawings

Magnets shallow pot, NdFeB, Form A

Item selection/filter

Order No.

FormDHMagnetic
force
N
CADAcc.PriceOrder
K0553.01A6 ±0,154,55 1.67 €
K0553.02A8 ±0,154,513 1.74 €
K0553.03A10 ±0,154,525 2.04 €
K0553.04A13 ±0,154,560 2.09 €
K0553.05A16 ±0,154,595 2.51 €
K0553.06A20 ±0,156140 3.75 €
K0553.07A25 ±0,157200 5.63 €
K0553.08A32 ±0,207350 8.82 €

Magnets shallow pot, NdFeB, Form B

More information

Drawings

Magnets shallow pot, NdFeB, Form B

Item selection/filter

Order No.FormDD1D2HH1TMagnetic
force
N
CADAcc.PriceOrder
K0553.11B6 ±0,156M34,511,565 2.09 €
K0553.12B8 ±0,156M34,511,5713 2.16 €
K0553.13B10 ±0,156M34,511,5725 2.49 €
K0553.14B13 ±0,156M34,511,5660 2.60 €
K0553.15B16 ±0,156M44,511,5795 3.03 €
K0553.16B20 ±0,158M46139140 5.12 €
K0553.17B25 ±0,158M47149200 7.62 €
K0553.18B32 ±0,2010M5715,510350 10.28 €
K0553.19B40 ±0,210M681813670 14.01 €
K0553.20B47 ±0,212M69,220,513750 21.47 €
K0553.21B50 ±0,215M81022131000 24.62 €

Magnets shallow pot, NdFeB, Form C

More information

Drawings

Magnets shallow pot, NdFeB, Form C

Item selection/filter

Order No.FormDD3HH1LMagnetic
force
N
CADAcc.PriceOrder
K0553.23C10 ±0,15M34,511,5725 2.36 €
K0553.24C13 ±0,15M54,512,5860 2.60 €
K0553.25C16 ±0,15M64,512,5895 3.04 €
K0553.26C20 ±0,15M661610140 5.16 €
K0553.27C25 ±0,15M671710200 7.62 €
K0553.28C32 ±0,20M671710350 10.47 €
K0553.29C40 ±0,2M882012670 14.00 €
K0553.30C47 ±0,2M89,222,213790 21.47 €
Search
Shopping cart
Number of items: 0
Amount: 0.00 
Display
Speed ordering
Availability
Here you can check item's availability.
Slovenia
Sitemap Print Newsletter Top
Copyright © 2024 HEINRICH KIPP WERK GmbH & Co. KG · All rights reserved. Phone +49 (0) 74 54 / 793-0 · Fax +49 (0) 74 54 / 793-33